Compare Our Services
Euro Rescue cover starts from just £10.57, but as a customer, you have a choice of policy levels and cover to suit your requirements…and your pocket! Please call us on 0330 123 5961.
Premiums
Description | Euro Break | Euro Rescue | Euro Rescue Europe | Euro Rescue + | Euro Rescue + Europe |
---|---|---|---|---|---|
1 Day | £10.57 | £18.49 | – | £21.13 | – |
Up to 3 days | £21.13 | £23.25 | £25.35 | £26.42 | £36.99 |
5 days | – | £25.35 | £30.65 | £32.75 | £43.31 |
10 days | – | £30.65 | £39.09 | £38.04 | £48.61 |
17 days | – | £36.99 | £47.55 | £47.55 | £60.23 |
25 days | – | £44.38 | £56 | £54.95 | £66.57 |
31 days | – | £54.95 | £66.57 | £62.34 | £79.25 |
Annual cover | – | £95.09 | £95.09 | £105.66 | £105.66 |
Compare Cover
Cover Benefits | Euro Break | Euro Rescue | Euro Rescue + |
24 hour emergency number | ✔ | ✔ | ✔ |
Roadside assistance & Garage Repairs | £100 | £150 | £200 |
Recovery to nearest garage or rail head | ✔ | ✔ | ✔ |
Spare Part Costs | X | X | £100 |
Spare Parts location and freight costs | £100 | £200 | ✔ |
Garage storage costs | £100 | ✔ | ✔ |
Hire Car | £50 per day (£150 in all) | £70 per day (£800 in all) | £100 per day (£1,800 in all) |
Rail or Coach Fares to continue the holiday and return home | ✔ | ✔ | ✔ |
Emergency accommodation costs (per person per night) | £25 per person per night | £30 per person per night | £40 per person per night |
Recovery of car to home address, if it cannot be repaired before your planned return date | ✔ | ✔ | ✔ |
Replacement driver if sole available driver becomes ill | £100 per day (£300 all in) | £100 per day (£500 all in) | £100 per day |
Emergency Repairs to secure car after break-in | X | £75 | £150 |
Tent hire following theft or damage (excluding weather damage) | X | £100 | £30 per person per night |
Phone calls | X | £10 | £15 |
Car collection costs after repair | Economy return ferry or tunnel fare | Economy air fares plus £50 costs | Economy air fares plus £150 costs |
UK Car Hire Benefits | X | X | £200 |
Court Bonds | X | £1,000 | £1,000 |
Customs Duty | X | £2,000 | £3,000 |
General average/salvage | X | £2,000 | £3,000 |
Legal Costs/Expenses | X | £1,000 | £3,000 |
Overall limit of cover | £1000 | £2,500 | £5000 |
Maximum persons covered | 5 (incl. driver) | 5 (incl. driver) | 5 (incl. driver) |
General Exclusions
Compensation due to delays in transport services.
The cost of any parts, emergency windscreens, components or materials used to repair the vehicle.
Loss of damage to the vehicle or its contents, or any valuables carried in the vehicle.
We know and understand that your holiday or road trip through Europe may not meet the usual 9-5 commute! Which is why, our English speaking Support lines are available 24/7/365, so wherever, or whenever you need help, we’re just a call away.