|
|||||||||
| NUMBER
OF DAYS |
EuroBreak
(3 Days) |
EuroRescue | EuroRescue Plus |
||
France,
Benelux & Ireland only |
France, Benelux & Ireland only | Europe | France, Benelux & Ireland only | Europe | |
| 1 DAY | £10 | £17.50 | not available |
£20.00 | not available |
| UP TO 3 DAYS | £20 | £22 | £24 | £25 | £35 |
| 5 DAYS | - | £24 | £29 | £31 | £41 |
| 10 DAYS | - | £29 | £37 | £36 | £46 |
| 17 DAYS | - | £35 | £45 | £45 | £57 |
| 25 DAYS | - | £42 | £53 | £52 | £63 |
| 31 DAYS | - | £52 | £63 | £59 | £75 |
| AGE LOADING | - | £30 | £30 | not available |
not available |
| CARAVAN / TRAILER | not available |
£30 | £30 | £30 | £30 |
| *ANNUAL COVER | not available |
£90 | £90 | £100 | £100 |
|
||||||